HG-Motorsport Ignition coil Ford 1.6 Ecoboost, Volvo 1.6T
The delivery time for products in stock is 1-3 business days.
If the product is not in stock and it is a pre order product, the average delivery time is 5-21 business days. If the product has a longer delivery time than previously announced, we will be in touch.
Terms for product returns:
- You must return the ordered products within 14 days of receiving
- The products must be unused and without damages
- Commission fee for handling returns is 21,90€
- For product returns, the customer is in charge of the return costs. Only door to door service (Express)
- Shipping costs are not refunded
For international orders (outside of Europe) sales are final and non-refundable. Once an order is placed, it cannot be canceled or returned. By placing an order, you acknowledge and agree to these terms.
Return address: QT Parts, Vasarakatu 8B, 37150 Nokia, Finland.
Pre order / made-to-order products
If the product you have ordered is a pre order or made-to-order item, it is not subject to the 14-day right of withdrawal or return under consumer protection laws, as the product is manufactured or sourced specifically based on the customer’s individual order.
If you wish to cancel your order before receiving the product, we will refund 50% of the total order amount.
This condition applies to the following product categories:
- Suspension
- Engine Tuning
- Engine Parts
- Exhaust Systems
- Fueling
- Turbochargers/superchargers
- Drivetrain
- ECE-approved Downpipes
All of the above products are manufactured or sourced individually based on the customer’s order, and therefore cannot be returned after delivery, unless the product has a manufacturing or material defect.
In the event of such a defect, the standard liability for defects as provided by consumer protection legislation shall apply.
Ensure sufficient spark with HG-Motorsport updated ignition coils.
OEM ignition coils are susceptible to misfires, especially in tuned cars. The solution is HG Motorsport upgraded ignition coils. The coils with a stronger ignition spark ensure consistent power output without misfires, keeping the combustion process better, even at higher power readings.
- Stronger ignition spark
- Better fire event
- Plug & Play
Price per piece!

Laboratory Test Summary
| Parameters | HG Motorsport | OE Ignition Coil |
|---|---|---|
| Max Ignition Energy (mJ) | 120 | 90 |
| Durability at 120°C (hours) | >100 | 50 |
| Functionality at 140°C | Stable for 8 hours | Power loss after 4 hours |
| Insulation Resistance (500V) | >20 MΩ | ~10 MΩ |
Replaces the following OEM part numbers:
1700610 ,1762724 , 1832313, BM5G-12A366-CA, BM5G-12A366-DA , BM5G-12A366-DB, 1700610, 1762724, 1832313, 31339210, 31375550, 31422117
Fit:
| ford | C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | December 2010 - June 2019 | 81 | 110 | 1596 | JTDA, JTDB |
| ford | C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | December 2010 - June 2019 | 99 | 134 | 1596 | JTDA, JTDB |
| ford | C-MAX II Van 1.6 EcoBoost | December 2010 - June 2019 | 81 | 110 | 1596 | JQDA |
| ford | C-MAX II Van 1.6 EcoBoost | December 2010 - June 2019 | 99 | 134 | 1596 | JTDA, JTDB |
| ford | FIESTA VI (CB1, CCN) 1.6 ST | March 2013 - April 2017 | 99 | 134 | 1596 | JTJA |
| ford | FIESTA VI (CB1, CCN) 1.6 ST200 | April 2016 - April 2017 | 109 | 147 | 1596 | JTJC |
| ford | FIESTA VI Van 1.6 ST | March 2013 - April 2017 | 99 | 134 | 1596 | JTJA |
| ford | FOCUS III 1.6 EcoBoost | July 2010 - June 2014 | 81 | 110 | 1596 | JQDA |
| ford | FOCUS III 1.6 EcoBoost | from 01.2011 | 99 | 134 | 1596 | JTDA |
| ford | FOCUS III 1.6 Flexifuel | July 2013 - February 2020 | 81 | 110 | 1596 | JQDA |
| ford | FOCUS III Box Body/Hatchback 1.6 EcoBoost | November 2011 - June 2014 | 81 | 110 | 1596 | JQDA |
| ford | FOCUS III Box Body/Hatchback 1.6 EcoBoost | November 2011 - June 2014 | 99 | 134 | 1596 | JTDA |
| ford | FOCUS III Saloon 1.6 EcoBoost | from 01.2011 | 81 | 110 | 1596 | JQDA |
| ford | FOCUS III Saloon 1.6 EcoBoost | from 01.2011 | 99 | 134 | 1596 | JTDA |
| ford | FOCUS III Saloon 1.6 Flexifuel | July 2013 - February 2020 | 81 | 110 | 1596 | JQDA |
| ford | FOCUS III Turnier 1.6 EcoBoost | from 01.2011 | 81 | 110 | 1596 | JQDA |
| ford | FOCUS III Turnier 1.6 EcoBoost | from 01.2011 | 99 | 134 | 1596 | JTDA |
| ford | FOCUS III Tournament 1.6 Flexifuel | July 2013 - February 2020 | 81 | 110 | 1596 | JQDA |
| ford | GALAXY II (WA6) 1.6 EcoBoost | November 2010 - June 2015 | 87 | 118 | 1596 | JTWA |
| ford | GALAXY MK II VAN (WA6) EcoBoost | February 2011 - June 2015 | 87 | 118 | 1596 | JTWA, JTWB |
| ford | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | December 2010 - June 2019 | 81 | 110 | 1596 | JQDA, JQDB |
| ford | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | December 2010 - June 2019 | 99 | 134 | 1596 | JTDA, JTDB |
| ford | GRAND C-MAX Van 1.6 EcoBoost | December 2010 - June 2019 | 81 | 110 | 1596 | JQDA |
| ford | GRAND C-MAX Van 1.6 EcoBoost | December 2010 - June 2019 | 99 | 134 | 1596 | JTDA, JTDB |
| ford | KUGA II (DM2) 1.6 EcoBoost | March 2013 - September 2014 | 81 | 110 | 1596 | JQMA |
| ford | KUGA II (DM2) 1.6 EcoBoost 4x4 | March 2013 - September 2014 | 81 | 110 | 1596 | JQMA |
| ford | KUGA II (DM2) 1.6 EcoBoost 4x4 | October 2012 - December 2019 | 97 | 132 | 1596 | JTMA |
| ford | KUGA II (DM2) 1.6 EcoBoost 4x4 | March 2013 - September 2014 | 99 | 134 | 1596 | JTMA |
| ford | MONDEO IV (BA7) 1.6 EcoBoost | February 2011 - January 2015 | 87 | 118 | 1596 | JTB |
| ford | MONDEO IV Saloon (BA7) 1.6 EcoBoost | November 2010 - January 2015 | 87 | 118 | 1596 | JTB |
| ford | MONDEO IV Estate (BA7) 1.6 EcoBoost | February 2011 - January 2015 | 87 | 118 | 1596 | JTB |
| ford | MONDEO IV Van 1.6 EcoBoost | November 2010 - September 2014 | 87 | 118 | 1596 | JTB |
| ford | S-MAX (WA6) 1.6 EcoBoost | February 2011 - December 2014 | 87 | 118 | 1596 | JTWA |
| ford | S-MAX (WA6) 1.6 | February 2011 - December 2014 | 87 | 118 | 1596 | JTWA |
| ford | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | November 2013 - December 2022 | 81 | 110 | 1596 | JQGA |
| ford | TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 11.2013 - | 81 | 110 | 1596 | JQGA |
| Volvo | S60 II (134) T3 | April 2010 - December 2015 | 110 | 150 | 1596 | B 4164 T3 |
| Volvo | S60 II (134) T4 | April 2010 - December 2015 | 132 | 180 | 1596 | B 4164 T |
| Volvo | S60 II (134) T4F | April 2011 - December 2015 | 132 | 180 | 1596 | B 4164 T2 |
| Volvo | S80 II (124) T4 | October 2010 - April 2014 | 132 | 180 | 1596 | B 4164 T |
| Volvo | S80 II (124) T4F | May 2011 - January 2014 | 132 | 180 | 1596 | B 4164 T2 |
| Volvo | V40 Cross Country (526) T4 GTDi | October 2012 - December 2016 | 132 | 180 | 1596 | B 4164 T |
| Volvo | V40 Hatchback (525) T2 GTDi | April 2013 - December 2016 | 88 | 120 | 1596 | B 4164 T4 |
| Volvo | V40 Hatchback (525) T3 GTDi | March 2012 - December 2016 | 110 | 150 | 1596 | B 4164 T3 |
| Volvo | V40 Hatchback (525) T4 | April 2014 - December 2015 | 147 | 200 | 1596 | B 4164 T |
| Volvo | V40 Hatchback (525) T4 GTDi | March 2012 - December 2016 | 132 | 180 | 1596 | B 4164 T |
| Volvo | V60 I (155) T3 | 09.2010 - 12.2015 | 110 | 150 | 1596 | B 4164 T3 |
| Volvo | V60 I (155) T4 | 09.2010 - 12.2015 | 132 | 180 | 1596 | B 4164 T |
| Volvo | V60 I (155) T4F | April 2011 - December 2015 | 132 | 180 | 1596 | B 4164 T2 |
| Volvo | V70 III (135) T4 | October 2010 - December 2015 | 132 | 180 | 1596 | B 4164 T |
| Volvo | V70 III (135) T4F | 01.2011 - 12.2015 | 132 | 180 | 1596 | B 4164 T2 |
