HG-Motorsport Ignition coil Mercedes M133, M270, M274
The delivery time for products in stock is 1-3 business days.
If the product is not in stock and it is a pre order product, the average delivery time is 5-21 business days. If the product has a longer delivery time than previously announced, we will be in touch.
Terms for product returns:
- You must return the ordered products within 14 days of receiving
- The products must be unused and without damages
- Commission fee for handling returns is 21,90€
- For product returns, the customer is in charge of the return costs. Only door to door service (Express)
- Shipping costs are not refunded
For international orders (outside of Europe) sales are final and non-refundable. Once an order is placed, it cannot be canceled or returned. By placing an order, you acknowledge and agree to these terms.
Return address: QT Parts, Vasarakatu 8B, 37150 Nokia, Finland.
Pre order / made-to-order products
If the product you have ordered is a pre order or made-to-order item, it is not subject to the 14-day right of withdrawal or return under consumer protection laws, as the product is manufactured or sourced specifically based on the customer’s individual order.
If you wish to cancel your order before receiving the product, we will refund 50% of the total order amount.
This condition applies to the following product categories:
- Suspension
- Engine Tuning
- Engine Parts
- Exhaust Systems
- Fueling
- Turbochargers/superchargers
- Drivetrain
- ECE-approved Downpipes
All of the above products are manufactured or sourced individually based on the customer’s order, and therefore cannot be returned after delivery, unless the product has a manufacturing or material defect.
In the event of such a defect, the standard liability for defects as provided by consumer protection legislation shall apply.
Ensure sufficient spark with HG-Motorsport updated ignition coils.
OEM ignition coils are susceptible to misfires, especially in tuned cars. The solution is HG Motorsport upgraded ignition coils. The coils with a stronger ignition spark ensure consistent power output without misfires, keeping the combustion process better, even at higher power readings.
- Stronger ignition spark
- Better fire event
- Plug & Play
Price per piece!
| Parameters | HG Motorsport | OE Ignition Coil |
|---|---|---|
| Max Ignition Energy (mJ) | 120 | 90 |
| Durability at 120°C (hours) | >100 | 50 |
| Functionality at 140°C | Stable for 8 hours | Power loss after 4 hours |
| Insulation Resistance (500V) | >20 MΩ | ~10 MΩ |
Replaces the following OEM part numbers:
A2709061000, A2749060600, A2749061400, A2749060700, 2709061000, 2749060600, 2749061400, 2749060700, 2749065100, 2749061400
Fit:
| Mercedes | A-CLASS (W176) A 220 4-matic (176.047) | 05.2014-05.2018 | 135 | 184 | 1991 | M 270.920 |
| Mercedes | A-CLASS (W176) A 250 (176.044) | 06.2012-05.2018 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | A-CLASS (W176) A 250 (176.050) | 07.2015-05.2018 | 160 | 218 | 1991 | M 270.920 |
| Mercedes | A-CLASS (W176) A 250 4-matic (176.046) | 06.2013-05.2018 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | A-CLASS (W176) A 250 4-matic (176.051) | 07.2015-05.2018 | 160 | 218 | 1991 | M 270.920 |
| Mercedes | A-CLASS (W176) A 45 AMG 4-matic (176.052) | 06.2013-05.2018 | 265 | 360 | 1991 | M 133.980 |
| Mercedes | A-CLASS (W176) AMG A 45 4-matic (176.052) | 07.2015-05.2018 | 280 | 381 | 1991 | M 133.980 |
| Mercedes | B-CLASS Sports Tourer (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) | 11.2012-12.2017 | 115 | 156 | 1991 | M 270.920 |
| Mercedes | B-CLASS Sports Tourer (W246, W242) B 220 4-matic (246.247) | 05.2013-12.2018 | 135 | 184 | 1991 | M 270.920 |
| Mercedes | B-CLASS Sports Tourer (W246, W242) B 250 (246.244) | 05.2012-12.2018 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | B-CLASS Sports Tourer (W246, W242) B 250 4-matic (246.246) | 08.2014-12.2018 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | C-CLASS (W204) C 180 CGI (204.031) | 01.2008-01.2014 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS (W205) C 160 (205.044) | 04.2015-11.2019 | 95 | 129 | 1595 | M 274.910 |
| Mercedes | C-CLASS (W205) C 180 (205.040) | 10.2018-03.2021 | 110 | 150 | 1595 | M 274.910 |
| Mercedes | C-CLASS (W205) C 180 (205.040, 205.140) | 03.2014-03.2021 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS (W205) C 200 (205.042) | 12.2013-08.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 200 4-matic (205.043) | 04.2015-08.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 250 (205.045) | 03.2014-05.2018 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 300 (205.048) | 09.2015-08.2018 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 300 4-matic (205.049) | 12.2013-08.2018 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 300 e (205.053) | 07.2019-05.2021 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 300 e 4-matic (205.054) | 07.2019-05.2021 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | C-CLASS (W205) C 350 e (205.047) | 02.2015-08.2018 | 205 | 279 | 1991 | M 274.920 |
| Mercedes | C-CLASS Cabriolet (A205) C 180 (205.440) | 06.2016-08.2020 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS Cabriolet (A205) C 200 (205.442) | 06.2016-05.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS Cabriolet (A205) C 200 4-matic (205.443) | 06.2016-05.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS Cabriolet (A205) C 250 (205.445) | 06.2016-05.2018 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | C-CLASS Cabriolet (A205) C 300 (205.448) | 06.2016-05.2018 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | C-CLASS Coupe (C204) C 180 (204.331) | 01.2013- | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS Coupe (C205) C 180 (205.340) | 11.2018-08.2020 | 110 | 150 | 1595 | M 274.910 |
| Mercedes | C-CLASS Coupe (C205) C 180 (205.340) | 10.2015-08.2020 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS Coupe (C205) C 200 (205.342) | 10.2015-05.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS Coupe (C205) C 200 4-matic (205.343) | 04.2016-05.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS Coupe (C205) C 250 (205.345) | 10.2015-05.2018 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | C-CLASS Coupe (C205) C 300 (205.348) | 10.2015-12.2018 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | C-CLASS T-Model (S204) C 180 (204.231) | 02.2012-08.2014 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS T-Model (S205) C 160 (205.244) | 04.2015-11.2019 | 95 | 129 | 1595 | M 274.910 |
| Mercedes | C-CLASS T-Model (S205) C 180 (205.240) | 09.2014-08.2020 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | C-CLASS T-Model (S205) C 200 (205.242) | 09.2014-05.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS T-Model (S205) C 200 4-matic (205.243) | 04.2015-05.2018 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | C-CLASS T-Model (S205) C 250 (205.245) | 09.2014-05.2018 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | C-CLASS T-Model (S205) C 300 (205.248) | 09.2015-05.2018 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | C-CLASS T-Model (S205) C 300 e (205.253) | 07.2019-02.2021 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | C-CLASS T-Model (S205) C 350 e (205.247) | 02.2015-05.2018 | 205 | 279 | 1991 | M 274.920 |
| Mercedes | CLA Coupe (C117) AMG CLA 45 4-matic (117.352) | 07.2015-03.2019 | 280 | 381 | 1991 | M 133.980 |
| Mercedes | CLA Coupe (C117) CLA 220 4-matic (117.347) | 04.2016-03.2019 | 135 | 184 | 1991 | M 270.920 |
| Mercedes | CLA Coupe (C117) CLA 250 (117.344) | 01.2013-03.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | CLA Coupe (C117) CLA 250 (117.350) | 07.2015-03.2019 | 160 | 218 | 1991 | M 270.920 |
| Mercedes | CLA Coupe (C117) CLA 250 4-matic (117.346) | 07.2013-03.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | CLA Coupe (C117) CLA 250 4-matic (117.351) | 07.2015-03.2019 | 160 | 218 | 1991 | M 270.920 |
| Mercedes | CLA Coupe (C117) CLA 45 AMG 4-matic (117.352) | 07.2013-03.2019 | 265 | 360 | 1991 | M 133.980 |
| Mercedes | CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) | 07.2015-03.2019 | 280 | 381 | 1991 | M 133.980 |
| Mercedes | CLA Shooting Brake (X117) CLA 220 4-matic (117.947) | 04.2016-03.2019 | 135 | 184 | 1991 | M 270.920 |
| Mercedes | CLA Shooting Brake (X117) CLA 250 (117.944) | 01.2015-03.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | CLA Shooting Brake (X117) CLA 250 4-matic (117.946) | 01.2015-03.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | CLA Shooting Brake (X117) CLA 250 4-matic (117.951) | 07.2015-03.2019 | 160 | 218 | 1991 | M 270.920 |
| Mercedes | CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952) | 01.2015-07.2015 | 265 | 360 | 1991 | M 133.980 |
| Mercedes | E-CLASS (W212) E 180 (212.040) | 08.2013-12.2015 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | E-CLASS (W212) E 200 (212.034) | 01.2013-12.2016 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W212) E 200 NGT (212.035) | 07.2013-12.2015 | 115 | 156 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W212) E 250 (212.036) | 01.2013-12.2016 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 180 (213.040) | 01.2017-06.2019 | 115 | 156 | 1595 | M 274.910 |
| Mercedes | E-CLASS (W213) E 200 (213.042) | 01.2016-02.2019 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 200 4-matic (213.043) | 07.2016-06.2019 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 250 (213.045) | 07.2016-10.2023 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 300 (213.048) | 07.2016-06.2020 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 300 e (213.053) | 11.2018-10.2023 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 300 e 4-matic (213.054) | 07.2020-10.2023 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 350 e (213.050) | 09.2016-06.2019 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | E-CLASS (W213) E 350 e (213.050) | 07.2016-06.2019 | 210 | 286 | 1991 | M 274.920 |
| Mercedes | E-CLASS Cabriolet (A207) E 200 (207.434) | 03.2013-12.2016 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS Cabriolet (A207) E 250 (207.436) | 06.2013-12.2016 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | E-CLASS Cabriolet (A238) E 200 (238.442) | 06.2017- | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS Cabriolet (A238) E 200 4-matic (238.443) | 10.2017- | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS Cabriolet (A238) E 300 (238.448) | 06.2017- | 180 | 245 | 1991 | M 274.920 |
| Mercedes | E-CLASS Coupe (C207) E 200 (207.334) | 06.2013-12.2016 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS Coupe (C207) E 250 (207.336) | 06.2013-12.2016 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | E-CLASS Coupe (C238) E 200 (238.342) | 12.2016- | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS Coupe (C238) E 200 4-matic (238.343) | 06.2017- | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS Coupe (C238) E 300 (238.348) | 12.2016- | 180 | 245 | 1991 | M 274.920 |
| Mercedes | E-CLASS T-Model (S212) E 200 (212.234) | 11.2012-12.2016 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS T-Model (S212) E 250 (212.236) | 11.2012-12.2016 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | E-CLASS T-Model (S213) E 200 (213.242) | 07.2016-06.2020 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS T-Model (S213) E 200 4-matic (213.243) | 01.2017-06.2019 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | E-CLASS T-Model (S213) E 250 (213.245) | 07.2016-11.2018 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | E-CLASS T-Model (S213) E 300 e (213.253) | 06.2020-08.2023 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | GLA-CLASS (X156) AMG GLA 45 4-matic (156.952) | 07.2015-06.2019 | 280 | 381 | 1991 | M 133.980 |
| Mercedes | GLA-CLASS (X156) GLA 220 4-matic (156.947) | 01.2017-12.2019 | 135 | 184 | 1991 | M 270.920 |
| Mercedes | GLA-CLASS (X156) GLA 250 (156.944) | 12.2013-12.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | GLA-CLASS (X156) GLA 250 4-matic (156.946) | 12.2013-12.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | GLA-CLASS (X156) GLA 250 Flex (156.944) | 01.2015-12.2019 | 155 | 211 | 1991 | M 270.920 |
| Mercedes | GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952) | 03.2014-06.2019 | 265 | 360 | 1991 | M 133.980 |
| Mercedes | GLC (X253) 250 4-matic (253.946) | 06.2015-04.2019 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | GLC (X253) 300 4-matic (253.949) | 07.2015-04.2019 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | GLC (X253) 300 e 4-matic (253.953) | 11.2019-06.2022 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | GLC (X253) 350 e 4-matic (253.954) | 01.2016-04.2019 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | GLC Coupe (C253) 250 4-matic (253.346) | 06.2016-04.2019 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | GLC Coupe (C253) 300 4-matic (253.349) | 10.2016-04.2019 | 180 | 245 | 1991 | M 274.920 |
| Mercedes | GLC Coupe (C253) 300 e 4-matic (253.353) | 11.2019-03.2023 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | GLC Coupe (C253) 350 e 4-matic (253.354) | 10.2016-04.2019 | 235 | 320 | 1991 | M 274.920 |
| Mercedes | GLE (V167) GLE 350 e 4-matic (167.154) | 06.2020-03.2023 | 245 | 333 | 1991 | M 274.920 |
| Mercedes | GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 06.2020-03.2023 | 245 | 333 | 1991 | M 274.920 |
| Mercedes | GLK-CLASS (X204) 200 (204.934) | 08.2013-06.2015 | 135 | 184 | 1991 | M 274.920 |
| Mercedes | GLK-CLASS (X204) 250 (204.936) | 08.2013-06.2015 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | GLK-CLASS (X204) 250 4-matic (204.937) | 08.2013-06.2015 | 155 | 211 | 1991 | M 274.920 |
| Mercedes | SLC (R172) 180 (172.431) | 01.2016- | 115 | 156 | 1595 | M 274.91 |
