KW HAS Height Adjustable Spring Kit - Mercedes W205, C205 (Coupe, Saloon)

SKU: 25325087
Regular price €936,10 incl. VAT

The delivery time for products in stock is 1-3 business days.

If the product is not in stock and it is a pre order product, the average delivery time is 5-21 business days. If the product has a longer delivery time than previously announced, we will be in touch.

KW Height Adjustable Spring Kit

The springs with continuous lowering

The KW height adjustable spring kit is used for lowering of the vehicle in combination with the standard dampers. Unlike to conventional spring kits, a customized height adjustment is possible within the tested adjustment range. For this solution, vehicle-specific spring seats with adapted KW lowering springs and matching elastomers as well as dust protection systems are used. The standard damper system for example with electronic or hydraulic control, continues to remain active.

Setup – sporty harmonic spring rates
The used high-quality springs made of chrome-silicon steel for the KW height adjustable spring kits are adapted in their spring rate vehicle-specifically to the respective standard suspension damper and wheel loads. When developing the respective spring sets, we also take into account that the spring rates harmonize perfectly with the various damper characteristics of your adaptive standard suspension. So even with a KW HAS you can experience your car more directly and dynamically. The KW coilover springs are suitable for automobile drivers who want to decently lower their car while taking advantage of an individual adjustment range.

Continuous lowering
Similar to a coilover suspension, also the height-adjustable KW springs allow a continuous lowering within a decent range. This is not possible with conventional lowering springs. The dust protection elements and spring perches included in the delivery are always adjusted to the maximum possible lowering. So with the height-adjustable KW springs, a sporty and harmonious driving behavior can be realized without the driving dynamics of performance-oriented vehicles is suffering.

  • Lowering FA/RA (mm): 5-30/5-35 
  • Adjustment ra: Thread
  • Approval: Teilegutachten (§19.3)
  • Content of delivery: Set (FA+RA)

Only for vehicles which have electronic dampers

Front and rear height-adjustable (front and rear springs with height adjustment, usage only with factory dampers)

Not for vehicles with air suspension.

Fitment:

Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 AMG C 43 4-matic (205.064) Saloon Petrol 270 KW 2996 ccm 6 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 AMG C 43 4-matic (205.064) Saloon Petrol 287 KW 2996 ccm 6 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 200 4-matic (205.043) Saloon Petrol 135 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 200 4-matic (205.079) Saloon Petrol 150 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 200 EQ Boost 4-matic (205.078) Saloon Petrol/Electric 135 KW 1497 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 220 d 4-matic (205.005) Saloon Diesel 125 KW 2143 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 250 BlueTEC / d 4-matic (205.009) Saloon Diesel 150 KW 2143 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 300 4-matic (205.049) Saloon Petrol 180 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 400 4-matic (205.066) Saloon Petrol 245 KW 2996 ccm 6 All-wheel Drive
MERCEDES-BENZ C-CLASS (W205) 204, 204 AMG 07/2013-02/2023 C 450 AMG 4-matic (205.064) Saloon Petrol 270 KW 2996 ccm 6 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 AMG C 43 4-matic (205.364) Coupe Petrol 270 KW 2996 ccm 6 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 AMG C 43 4-matic (205.364) Coupe Petrol 287 KW 2996 ccm 6 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 200 4-matic (205.343) Coupe Petrol 135 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 200 EQ Boost 4-matic (205.378) Coupe Petrol/Electric 135 KW 1497 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 220 d 4-matic (205.305) Coupe Diesel 125 KW 2143 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 220 d 4-matic (205.315) Coupe Diesel 143 KW 1950 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 250 d 4-matic (205.309) Coupe Diesel 150 KW 2143 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 300 4-matic (205.349) Coupe Petrol 180 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 300 4-matic (205.384) Coupe Petrol 190 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 300 d 4-matic (205.319) Coupe Diesel 180 KW 1950 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 300 EQ Boost 4-matic (205.384) Coupe Petrol/Electric 190 KW 1991 ccm 4 All-wheel Drive
MERCEDES-BENZ C-CLASS Coupe (C205) 204, 204 AMG 10/2015-04/2023 C 400 4-matic (205.366) Coupe Petrol 245 KW 2996 ccm 6 All-wheel Drive