Injector Dynamics Suuttimet S58 - BMW G8X M2, M3. M4, F9X X3M, X4M
Varastossa olevien tuotteiden toimitusaika on 1-3 arkipäivää. Ennen klo 15 tilatut tuotteet lähetetään samana päivänä.
Mikäli tuotetta ei ole varastossa ja kyseessä on tilaustuote, keskimääräinen toimitusaika on 5-14 arkipäivää. Mikäli tuotteen toimitusaika on pidempi, ilmoitamme siitä.
ID1050x
The ID1050x is the evolution of the ID1000, and the latest addition to the X-Series. It is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport, and is the result of lessons learned during development of the ID1300x, and ID1700x. Like the ID1300x and ID1700x, the ID1050x is not a modified production component. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner. Compared to the original ID1000, the ID1050x offers numerous improvements, and is sure to become the new reference.
- Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels.
- Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors.
- Improved internal flow path increases output by 5% without sacrificing low flow performance.
- Stronger magnetic circuit offers stable operation up to 10 bar.
- Replaceable inlet filter extends service life.
ID1050-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
40.0 | 1920 | 1410 | 1115 | 920 | 790 | 1020 |
43.5 | 1955 | 1425 | 1125 | 925 | 795 | 1065 |
45.0 | 1970 | 1435 | 1130 | 930 | 800 | 1085 |
50.0 | 2025 | 1475 | 1160 | 955 | 825 | 1145 |
55.0 | 2080 | 1515 | 1190 | 980 | 845 | 1205 |
60.0 | 2140 | 1540 | 1215 | 1000 | 860 | 1260 |
65.0 | 2195 | 1560 | 1225 | 1010 | 855 | 1305 |
70.0 | 2255 | 1575 | 1235 | 1015 | 850 | 1350 |
75.0 | 2340 | 1610 | 1250 | 1020 | 850 | 1390 |
80.0 | 2440 | 1655 | 1265 | 1020 | 850 | 1420 |
85.0 | 2555 | 1705 | 1280 | 1030 | 855 | 1455 |
90.0 | 2680 | 1765 | 1315 | 1045 | 865 | 1490 |
95.0 | 2815 | 1825 | 1355 | 1075 | 880 | 1530 |
100.0 | 2960 | 1890 | 1405 | 1110 | 900 | 1565 |
ID1300-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
40.0 | 2175 | 1575 | 1235 | 1020 | 855 | 1275 |
43.5 | 2230 | 1610 | 1255 | 1035 | 865 | 1335 |
45 | 2255 | 1620 | 1265 | 1040 | 870 | 1360 |
50 | 2350 | 1665 | 1290 | 1055 | 880 | 1440 |
55 | 2445 | 1715 | 1320 | 1070 | 895 | 1520 |
60 | 2535 | 1765 | 1355 | 1095 | 915 | 1590 |
65 | 2620 | 1830 | 1395 | 1125 | 935 | 1655 |
70 | 2705 | 1895 | 1445 | 1160 | 960 | 1715 |
75 | 2790 | 1955 | 1480 | 1185 | 975 | 1770 |
80 | 2875 | 2015 | 1510 | 1205 | 990 | 1820 |
85 | N/A | 2075 | 1540 | 1220 | 1005 | 1860 |
90 | N/A | 2135 | 1580 | 1250 | 1025 | 1895 |
95 | N/A | 2195 | 1625 | 1280 | 1050 | 1925 |
100 | N/A | 2250 | 1675 | 1320 | 1080 | 1950 |
The Best Just Got Better!
The ID1750 is the successor to the ID1700, featuring numerous improvements.
Compared to the 1700, the 1750 offers:
- Higher Dynamic Flow Rate With no Increase in Minimum Fuel Mass.
- Better Cylinder to Cylinder Balance at Low Pulsewidths.
- Improved Pressure Sensitivity.
All while retaining the same “Compatible with everything but dirt” corrosion resistance that made the ID1700 famous.
To learn more about the nature and development of this true motorsport injector and its little brothers the ID1050x and ID1300x.
ID1750-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
43.5 | 2635 | 1641 | 1169 | 882 | 689 | 1728 |
45.0 | 2679 | 1660 | 1180 | 889 | 695 | 1759 |
50.0 | 2834 | 1726 | 1222 | 918 | 714 | 1858 |
55.0 | 3004 | 1798 | 1268 | 951 | 737 | 1953 |
60.0 | 3194 | 1873 | 1316 | 987 | 766 | 2044 |
65.0 | 3404 | 1952 | 1367 | 1027 | 804 | 2131 |
70.0 | N/A | 2036 | 1420 | 1069 | 844 | 2216 |
75.0 | N/A | 2122 | 1472 | 1109 | 878 | 2296 |
80.0 | N/A | 2211 | 1524 | 1148 | 908 | 2373 |
85.0 | N/A | 2304 | 1577 | 1187 | 936 | 2446 |
90.0 | N/A | 2400 | 1634 | 1228 | 968 | 2515 |
95.0 | N/A | 2499 | 1694 | 1270 | 1000 | 2582 |
100.0 | N/A | 2601 | 1757 | 1314 | 1034 | 2645 |
Fitment: BMW S58