BMW -35D N57D30Tx - F2X, F3X, F1X, F01, F06, F07, F15, F16 Turbosystems Hybrid Turbochargers

SKU: n57d30tx-stg1-withexc
Regular price €1.424,00 incl. VAT
Version
Delivery time for products in stock is 1-3 business days

The delivery time for products in stock is 1-3 business days.

If the product is not in stock and it is a pre order product, the average delivery time is 5-21 business days. If the product has a longer delivery time than previously announced, we will be in touch.

Bolt-on solution for BMW N57D30Tx twin-turbo engine power gain, designed to work with stock exhaust manifold and other engine units. 2 possible options - Stage 1 Compatibility list written below.

Turbosystems upgrade turbocharger set STAGE 1 kit for BMW N570D30Tx features:

  • fitted reinforced thrust bearings;
  • reinforced turbine wheels;
  • compressor wheels replaced with machined from the solid to hold high boost pressure;
  • refurbished housings;
  • new shafts;
  • balanced is VSR;

Power range: 480+ HP

Turbosystems upgrade turbochargers STAGE 2 kit for BMW N570D30Tx features:

COMING SOON.

Power range: up to 520+ HP

Compatible with:

Model Year Engine code Power (KW / HP) Borgwarner no. OEM no.
BMW 335 d (F30/F31/F34) from 2013 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW 435 d (F32/F33/F36) from 2013 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW 535 d (F07/F10/F11) from 2013 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW 640 d (F06/F12/F13) from 2011 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW 740 d (F01) 2012 - 2015 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW X3 35dX (F25) from 2011 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW X4 35dX (F26)
from 2014 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW X5 40dX (F15)
from 2013 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092
BMW X6 40dX (F16)
from 2014 N57D30 230 of 313

5326 998 0015

5326 970 0015
5326 970 0014
5326 970 0011
5326 970 0010
5326 970 0009
5326 970 0008

11658510942
11658508092